# All 320 DVSA Driving Test Centres in Great Britain

> Directory of every DVSA driving test centre in England, Scotland and Wales, with pass rates, waiting times and test volumes for each.

Source: https://ukdrivingtestcentres.co.uk/centres/

# All driving test centres

Every one of the 320 DVSA car test centres in England, Scotland and Wales.

Filter test centresFilter by regionAll regionsEast MidlandsEast of EnglandLondonNorth EastNorth WestScotlandSouth EastSouth WestWalesWest MidlandsYorkshire and The Humber

Showing 320 of 320 test centres. Centres markedlow volumerun fewer than 500 tests a year, so their pass rate is volatile and they are left out of the site's rankings.

Every DVSA car driving test centre in England, Scotland and Wales, with its pass rate, average waiting time and annual test volume. Listed alphabetically.
|  |  |  |  |
| --- | --- | --- | --- |
| [Aberdeen North](https://ukdrivingtestcentres.co.uk/aberdeen-north/)Scotland | 48.2% | 15.4w | 3,906 |
| [Aberdeen South (Cove)](https://ukdrivingtestcentres.co.uk/aberdeen-south-cove/)Scotland | 52.4% | 6.3w | 4,858 |
| [Aberfeldy](https://ukdrivingtestcentres.co.uk/aberfeldy/)Low volumeScotland | 68.5% | 20.3w | 149 |
| [Abergavenny](https://ukdrivingtestcentres.co.uk/abergavenny/)Wales | 64.2% | 5.9w | 5,924 |
| [Aberystwyth (Park Avenue)](https://ukdrivingtestcentres.co.uk/aberystwyth-park-avenue/)Wales | 55.1% | 10.6w | 1,529 |
| [Airdrie](https://ukdrivingtestcentres.co.uk/airdrie/)Scotland | 47.4% | 20.9w | 4,599 |
| [Alness](https://ukdrivingtestcentres.co.uk/alness/)Scotland | 63.1% | 14.9w | 783 |
| [Alnwick](https://ukdrivingtestcentres.co.uk/alnwick/)North East | 55.5% | 14.7w | 1,282 |
| [Arbroath](https://ukdrivingtestcentres.co.uk/arbroath/)Scotland | 67.4% | 25.9w | 605 |
| [Ashfield](https://ukdrivingtestcentres.co.uk/ashfield/)East Midlands | 57.3% | 18.2w | 8,144 |
| [Ashford (Kent)](https://ukdrivingtestcentres.co.uk/ashford-kent/)South East | 46.2% | 6.3w | 5,475 |
| [Atherton (Manchester)](https://ukdrivingtestcentres.co.uk/atherton-manchester/)North West | 44.3% | 15.3w | 13,035 |
| [Aylesbury](https://ukdrivingtestcentres.co.uk/aylesbury/)South East | 49.3% | 5.0w | 5,255 |
| [Ayr](https://ukdrivingtestcentres.co.uk/ayr/)Scotland | 57.5% | 13.1w | 2,189 |
| [Bala](https://ukdrivingtestcentres.co.uk/bala/)Wales | 61.6% | 11.4w | 607 |
| [Ballater](https://ukdrivingtestcentres.co.uk/ballater/)Low volumeScotland | — | 15.7w | — |
| [Banbury](https://ukdrivingtestcentres.co.uk/banbury/)South East | 41.3% | 18.1w | 9,069 |
| [Banff](https://ukdrivingtestcentres.co.uk/banff/)Low volumeScotland | 57.5% | 14.0w | 280 |
| [Bangor](https://ukdrivingtestcentres.co.uk/bangor/)Wales | 62.2% | 11.9w | 4,032 |
| [Barnet (London)](https://ukdrivingtestcentres.co.uk/barnet-london/)London | 49.9% | 21.1w | 12,397 |
| [Barnsley](https://ukdrivingtestcentres.co.uk/barnsley/)Yorkshire and The Humber | 58.5% | 5.4w | 7,737 |
| [Barnstaple](https://ukdrivingtestcentres.co.uk/barnstaple/)South West | 51.4% | 8.0w | 5,562 |
| [Barra](https://ukdrivingtestcentres.co.uk/barra/)Low volumeScotland | — | 11.1w | — |
| [Barrow In Furness](https://ukdrivingtestcentres.co.uk/barrow-in-furness/)North West | 69.6% | 4.4w | 1,699 |
| [Barry](https://ukdrivingtestcentres.co.uk/barry/)Wales | 57.0% | 10.0w | 2,244 |
| [Basildon](https://ukdrivingtestcentres.co.uk/basildon/)East of England | 49.1% | 4.8w | 8,359 |
| [Basingstoke](https://ukdrivingtestcentres.co.uk/basingstoke/)South East | 56.8% | 19.6w | 5,009 |
| [Bedford](https://ukdrivingtestcentres.co.uk/bedford/)East of England | 53.7% | 27.1w | 8,854 |
| [Belvedere (London)](https://ukdrivingtestcentres.co.uk/belvedere-london/)London | 40.5% | 9.4w | 4,245 |
| [Benbecula Island](https://ukdrivingtestcentres.co.uk/benbecula-island/)Low volumeScotland | 72.9% | 10.6w | 107 |
| [Berwick-On-Tweed](https://ukdrivingtestcentres.co.uk/berwick-on-tweed/)North East | 53.9% | 20.3w | 666 |
| [Birmingham (Cocks Moors)](https://ukdrivingtestcentres.co.uk/birmingham-cocks-moors/)Low volumeWest Midlands | 53.5% | 3.1w | 486 |
| [Birmingham (Garretts Green)](https://ukdrivingtestcentres.co.uk/birmingham-garretts-green/)West Midlands | 44.4% | 7.0w | 22,480 |
| [Birmingham (Kings Heath)](https://ukdrivingtestcentres.co.uk/birmingham-kings-heath/)West Midlands | 46.8% | 11.7w | 9,072 |
| [Birmingham (Kingstanding)](https://ukdrivingtestcentres.co.uk/birmingham-kingstanding/)West Midlands | 48.5% | 23.0w | 16,133 |
| [Birmingham (Shirley)](https://ukdrivingtestcentres.co.uk/birmingham-shirley/)West Midlands | 56.6% | 16.2w | 9,385 |
| [Birmingham (South Yardley)](https://ukdrivingtestcentres.co.uk/birmingham-south-yardley/)West Midlands | 42.8% | 10.0w | 14,471 |
| [Bishopbriggs](https://ukdrivingtestcentres.co.uk/bishopbriggs/)Scotland | 49.8% | 16.0w | 6,186 |
| [Bishops Stortford](https://ukdrivingtestcentres.co.uk/bishops-stortford/)East of England | 51.3% | 10.4w | 6,409 |
| [Blackburn with Darwen](https://ukdrivingtestcentres.co.uk/blackburn-with-darwen/)North West | 46.6% | 8.6w | 12,205 |
| [Blackpool](https://ukdrivingtestcentres.co.uk/blackpool/)North West | 51.8% | 8.9w | 8,948 |
| [Bletchley](https://ukdrivingtestcentres.co.uk/bletchley/)South East | 51.5% | 14.6w | 9,415 |
| [Blyth](https://ukdrivingtestcentres.co.uk/blyth/)North East | 50.9% | 13.5w | 6,973 |
| [Bodmin](https://ukdrivingtestcentres.co.uk/bodmin/)South West | 47.5% | 3.6w | 6,392 |
| [Bolton (Manchester)](https://ukdrivingtestcentres.co.uk/bolton-manchester/)North West | 51.8% | 16.2w | 11,570 |
| [Borehamwood (London)](https://ukdrivingtestcentres.co.uk/borehamwood-london/)East of England | 50.8% | 10.9w | 7,195 |
| [Boston](https://ukdrivingtestcentres.co.uk/boston/)East Midlands | 50.7% | 4.5w | 4,784 |
| [Bradford (Heaton)](https://ukdrivingtestcentres.co.uk/bradford-heaton/)Yorkshire and The Humber | 56.1% | 15.1w | 8,354 |
| [Bradford (Thornbury)](https://ukdrivingtestcentres.co.uk/bradford-thornbury/)Yorkshire and The Humber | 47.8% | 6.5w | 10,831 |
| [Brecon](https://ukdrivingtestcentres.co.uk/brecon/)Wales | 58.7% | 6.9w | 1,490 |
| [Bredbury (Manchester)](https://ukdrivingtestcentres.co.uk/bredbury-manchester/)North West | 56.0% | 17.1w | 10,636 |
| [Brentwood (London)](https://ukdrivingtestcentres.co.uk/brentwood-london/)East of England | 48.5% | 3.6w | 5,791 |
| [Bridgend](https://ukdrivingtestcentres.co.uk/bridgend/)Wales | 53.3% | 5.7w | 5,990 |
| [Bridlington](https://ukdrivingtestcentres.co.uk/bridlington/)Yorkshire and The Humber | 55.5% | 11.9w | 3,027 |
| [Bristol (Avonmouth)](https://ukdrivingtestcentres.co.uk/bristol-avonmouth/)South West | 55.5% | 8.0w | 9,400 |
| [Bristol (Kingswood)](https://ukdrivingtestcentres.co.uk/bristol-kingswood/)South West | 51.9% | 5.3w | 14,863 |
| [Brodick (Isle of Arran)](https://ukdrivingtestcentres.co.uk/brodick-isle-of-arran/)Low volumeScotland | 67.3% | 19.1w | 55 |
| [Bromley (London)](https://ukdrivingtestcentres.co.uk/bromley-london/)London | 52.9% | 9.3w | 13,228 |
| [Buckie](https://ukdrivingtestcentres.co.uk/buckie/)Low volumeScotland | 51.1% | 6.0w | 268 |
| [Burgess Hill](https://ukdrivingtestcentres.co.uk/burgess-hill/)South East | 45.5% | 14.9w | 11,237 |
| [Burton on Trent](https://ukdrivingtestcentres.co.uk/burton-on-trent/)West Midlands | 54.7% | 17.0w | 7,273 |
| [Bury (Manchester)](https://ukdrivingtestcentres.co.uk/bury-manchester/)North West | 46.3% | 7.6w | 7,024 |
| [Bury St Edmunds](https://ukdrivingtestcentres.co.uk/bury-st-edmunds/)East of England | 46.2% | 11.1w | 8,702 |
| [Buxton](https://ukdrivingtestcentres.co.uk/buxton/)East Midlands | 58.7% | 15.0w | 4,904 |
| [Callander](https://ukdrivingtestcentres.co.uk/callander/)Low volumeScotland | 49.9% | 26.9w | 335 |
| [Camborne](https://ukdrivingtestcentres.co.uk/camborne/)South West | 40.6% | 5.6w | 6,271 |
| [Cambridge (Brookmount Court)](https://ukdrivingtestcentres.co.uk/cambridge-brookmount-court/)East of England | 53.8% | 20.1w | 13,689 |
| [Campbeltown](https://ukdrivingtestcentres.co.uk/campbeltown/)Low volumeScotland | 71.6% | 26.9w | 109 |
| [Canterbury](https://ukdrivingtestcentres.co.uk/canterbury/)South East | 45.8% | 5.3w | 4,670 |
| [Cardiff (Llanishen)](https://ukdrivingtestcentres.co.uk/cardiff-llanishen/)Wales | 46.5% | 11.1w | 16,401 |
| [Cardigan](https://ukdrivingtestcentres.co.uk/cardigan/)Wales | 41.0% | 7.1w | 1,192 |
| [Carlisle](https://ukdrivingtestcentres.co.uk/carlisle/)North West | 58.7% | 8.4w | 3,518 |
| [Carlisle LGV (Cars)](https://ukdrivingtestcentres.co.uk/carlisle-lgv-cars/)Low volumeNorth West | 44.7% | 0.3w | 47 |
| [Carmarthen](https://ukdrivingtestcentres.co.uk/carmarthen/)Wales | 54.2% | 9.7w | 2,746 |
| [Castle Douglas](https://ukdrivingtestcentres.co.uk/castle-douglas/)Scotland | 53.4% | 18.1w | 549 |
| [Chadderton](https://ukdrivingtestcentres.co.uk/chadderton/)North West | 46.8% | 12.0w | 15,988 |
| [Cheetham Hill (Manchester)](https://ukdrivingtestcentres.co.uk/cheetham-hill-manchester/)North West | 44.7% | 10.4w | 10,207 |
| [Chelmsford](https://ukdrivingtestcentres.co.uk/chelmsford/)East of England | 55.4% | 17.0w | 9,107 |
| [Cheltenham](https://ukdrivingtestcentres.co.uk/cheltenham/)South West | 43.2% | 13.5w | 5,161 |
| [Chertsey (London)](https://ukdrivingtestcentres.co.uk/chertsey-london/)South East | 52.9% | 15.6w | 9,082 |
| [Chester](https://ukdrivingtestcentres.co.uk/chester/)North West | 47.3% | 14.4w | 9,212 |
| [Chesterfield](https://ukdrivingtestcentres.co.uk/chesterfield/)East Midlands | 56.2% | 4.9w | 6,605 |
| [Chichester](https://ukdrivingtestcentres.co.uk/chichester/)South East | 61.6% | 4.7w | 6,672 |
| [Chingford (London)](https://ukdrivingtestcentres.co.uk/chingford-london/)London | 39.9% | 9.6w | 13,120 |
| [Chippenham](https://ukdrivingtestcentres.co.uk/chippenham/)South West | 56.4% | 7.7w | 9,629 |
| [Chorley](https://ukdrivingtestcentres.co.uk/chorley/)North West | 52.8% | 12.0w | 5,415 |
| [Clacton-on-Sea](https://ukdrivingtestcentres.co.uk/clacton-on-sea/)East of England | 48.2% | 14.2w | 4,840 |
| [Colchester](https://ukdrivingtestcentres.co.uk/colchester/)East of England | 50.6% | 12.4w | 7,756 |
| [Coventry](https://ukdrivingtestcentres.co.uk/coventry/)West Midlands | 40.0% | 6.8w | 13,771 |
| [Crawley](https://ukdrivingtestcentres.co.uk/crawley/)South East | 42.7% | 10.4w | 11,305 |
| [Crewe](https://ukdrivingtestcentres.co.uk/crewe/)North West | 43.8% | 16.0w | 4,994 |
| [Crieff](https://ukdrivingtestcentres.co.uk/crieff/)Low volumeScotland | — | 31.4w | — |
| [Cumnock](https://ukdrivingtestcentres.co.uk/cumnock/)Scotland | 67.4% | 21.6w | 760 |
| [Darlington](https://ukdrivingtestcentres.co.uk/darlington/)North East | 47.1% | 8.9w | 12,183 |
| [Derby (Alvaston)](https://ukdrivingtestcentres.co.uk/derby-alvaston/)East Midlands | 51.8% | 7.4w | 8,086 |
| [Doncaster](https://ukdrivingtestcentres.co.uk/doncaster/)Yorkshire and The Humber | 53.2% | 17.0w | 7,334 |
| [Dorchester](https://ukdrivingtestcentres.co.uk/dorchester/)South West | 69.0% | 10.9w | 4,353 |
| [Dudley](https://ukdrivingtestcentres.co.uk/dudley/)West Midlands | 45.2% | 14.3w | 13,721 |
| [Dumbarton](https://ukdrivingtestcentres.co.uk/dumbarton/)Scotland | 52.8% | 12.9w | 1,659 |
| [Dumfries](https://ukdrivingtestcentres.co.uk/dumfries/)Scotland | 53.9% | 11.9w | 2,267 |
| [Dundee](https://ukdrivingtestcentres.co.uk/dundee/)Scotland | 57.3% | 8.8w | 3,742 |
| [Dunfermline (Vine)](https://ukdrivingtestcentres.co.uk/dunfermline-vine/)Scotland | 36.4% | 15.1w | 5,529 |
| [Dunoon](https://ukdrivingtestcentres.co.uk/dunoon/)Low volumeScotland | 71.5% | 21.1w | 193 |
| [Duns](https://ukdrivingtestcentres.co.uk/duns/)Low volumeScotland | 70.2% | 22.4w | 171 |
| [Durham](https://ukdrivingtestcentres.co.uk/durham/)North East | 53.2% | 15.7w | 9,451 |
| [East Kilbride](https://ukdrivingtestcentres.co.uk/east-kilbride/)Scotland | 57.7% | 18.3w | 1,976 |
| [Eastbourne](https://ukdrivingtestcentres.co.uk/eastbourne/)South East | 55.4% | 13.7w | 6,031 |
| [Edinburgh (Currie)](https://ukdrivingtestcentres.co.uk/edinburgh-currie/)Scotland | 41.6% | 23.0w | 6,202 |
| [Edinburgh (Musselburgh)](https://ukdrivingtestcentres.co.uk/edinburgh-musselburgh/)Scotland | 49.4% | 16.0w | 6,850 |
| [Elgin](https://ukdrivingtestcentres.co.uk/elgin/)Scotland | 42.3% | 10.7w | 2,934 |
| [Enfield (Brancroft Way)](https://ukdrivingtestcentres.co.uk/enfield-brancroft-way/)Low volumeLondon | 46.1% | 2.4w | 362 |
| [Enfield (Innova Business Park)](https://ukdrivingtestcentres.co.uk/enfield-innova-business-park/)London | 53.9% | 20.0w | 8,412 |
| [Erith (London)](https://ukdrivingtestcentres.co.uk/erith-london/)London | 51.6% | 7.0w | 5,809 |
| [Exeter](https://ukdrivingtestcentres.co.uk/exeter/)South West | 46.8% | 7.6w | 8,679 |
| [Farnborough](https://ukdrivingtestcentres.co.uk/farnborough/)South East | 59.7% | 16.0w | 10,482 |
| [Featherstone](https://ukdrivingtestcentres.co.uk/featherstone/)West Midlands | 36.4% | 11.9w | 13,193 |
| [Folkestone](https://ukdrivingtestcentres.co.uk/folkestone/)South East | 42.4% | 7.9w | 7,818 |
| [Forfar](https://ukdrivingtestcentres.co.uk/forfar/)Scotland | 60.3% | 24.1w | 667 |
| [Fort William](https://ukdrivingtestcentres.co.uk/fort-william/)Low volumeScotland | 65.5% | 15.6w | 374 |
| [Fraserburgh](https://ukdrivingtestcentres.co.uk/fraserburgh/)Scotland | 64.0% | 18.1w | 531 |
| [Gairloch](https://ukdrivingtestcentres.co.uk/gairloch/)Low volumeScotland | 73.5% | 6.3w | 49 |
| [Galashiels](https://ukdrivingtestcentres.co.uk/galashiels/)Scotland | 47.4% | 7.4w | 2,241 |
| [Gateshead](https://ukdrivingtestcentres.co.uk/gateshead/)North East | 37.5% | 7.1w | 9,512 |
| [Gillingham](https://ukdrivingtestcentres.co.uk/gillingham/)South East | 56.4% | 9.9w | 14,886 |
| [Girvan](https://ukdrivingtestcentres.co.uk/girvan/)Low volumeScotland | 72.0% | 19.9w | 250 |
| [Glasgow (Anniesland)](https://ukdrivingtestcentres.co.uk/glasgow-anniesland/)Scotland | 44.3% | 21.3w | 6,170 |
| [Glasgow (Baillieston)](https://ukdrivingtestcentres.co.uk/glasgow-baillieston/)Scotland | 47.4% | 18.3w | 10,428 |
| [Glasgow (Shieldhall)](https://ukdrivingtestcentres.co.uk/glasgow-shieldhall/)Scotland | 39.9% | 16.3w | 7,019 |
| [Gloucester](https://ukdrivingtestcentres.co.uk/gloucester/)South West | 47.8% | 19.0w | 7,420 |
| [Golspie](https://ukdrivingtestcentres.co.uk/golspie/)Low volumeScotland | 71.0% | 15.6w | 93 |
| [Goodmayes (London)](https://ukdrivingtestcentres.co.uk/goodmayes-london/)London | 43.7% | 21.0w | 21,374 |
| [Gosforth](https://ukdrivingtestcentres.co.uk/gosforth/)North East | 48.4% | 16.3w | 10,531 |
| [Grangemouth](https://ukdrivingtestcentres.co.uk/grangemouth/)Scotland | 50.7% | 23.1w | 3,761 |
| [Grantham (Somerby)](https://ukdrivingtestcentres.co.uk/grantham-somerby/)East Midlands | 57.9% | 16.3w | 7,318 |
| [Grantown-On-Spey](https://ukdrivingtestcentres.co.uk/grantown-on-spey/)Low volumeScotland | 56.9% | 21.6w | 137 |
| [Greenford (Horsenden Lane)](https://ukdrivingtestcentres.co.uk/greenford-horsenden-lane/)London | 41.4% | 10.7w | 7,222 |
| [Greenham](https://ukdrivingtestcentres.co.uk/greenham/)South East | 56.5% | 5.2w | 3,931 |
| [Greenock](https://ukdrivingtestcentres.co.uk/greenock/)Scotland | 41.7% | 9.0w | 3,547 |
| [Grimsby Coldwater](https://ukdrivingtestcentres.co.uk/grimsby-coldwater/)Yorkshire and The Humber | 42.8% | 7.9w | 5,361 |
| [Guildford](https://ukdrivingtestcentres.co.uk/guildford/)South East | 57.1% | 9.6w | 4,542 |
| [Haddington](https://ukdrivingtestcentres.co.uk/haddington/)Scotland | 57.5% | 23.3w | 2,195 |
| [Halifax](https://ukdrivingtestcentres.co.uk/halifax/)Yorkshire and The Humber | 45.0% | 11.1w | 5,845 |
| [Hamilton](https://ukdrivingtestcentres.co.uk/hamilton/)Scotland | 42.0% | 17.6w | 6,112 |
| [Hartlepool](https://ukdrivingtestcentres.co.uk/hartlepool/)North East | 51.0% | 13.4w | 5,847 |
| [Hastings (Ore)](https://ukdrivingtestcentres.co.uk/hastings-ore/)South East | 52.4% | 17.1w | 3,892 |
| [Hawick](https://ukdrivingtestcentres.co.uk/hawick/)Low volumeScotland | 64.3% | 24.9w | 415 |
| [Heckmondwike](https://ukdrivingtestcentres.co.uk/heckmondwike/)Yorkshire and The Humber | 45.8% | 10.1w | 5,471 |
| [Hendon (London)](https://ukdrivingtestcentres.co.uk/hendon-london/)London | 51.4% | 11.1w | 11,086 |
| [Hereford](https://ukdrivingtestcentres.co.uk/hereford/)West Midlands | 58.8% | 5.6w | 4,110 |
| [Herne Bay](https://ukdrivingtestcentres.co.uk/herne-bay/)South East | 55.9% | 7.0w | 10,674 |
| [Hexham](https://ukdrivingtestcentres.co.uk/hexham/)North East | 53.0% | 16.9w | 1,388 |
| [Heysham](https://ukdrivingtestcentres.co.uk/heysham/)North West | 59.2% | 18.1w | 3,692 |
| [High Wycombe](https://ukdrivingtestcentres.co.uk/high-wycombe/)South East | 51.5% | 4.6w | 3,534 |
| [Hinckley](https://ukdrivingtestcentres.co.uk/hinckley/)East Midlands | 46.4% | 8.3w | 4,866 |
| [Hornchurch (London)](https://ukdrivingtestcentres.co.uk/hornchurch-london/)London | 46.3% | 23.0w | 8,694 |
| [Horsforth](https://ukdrivingtestcentres.co.uk/horsforth/)Yorkshire and The Humber | 49.7% | 10.7w | 12,466 |
| [Huddersfield](https://ukdrivingtestcentres.co.uk/huddersfield/)Yorkshire and The Humber | 49.2% | 11.1w | 10,563 |
| [Hull](https://ukdrivingtestcentres.co.uk/hull/)Yorkshire and The Humber | 47.9% | 14.0w | 9,706 |
| [Huntly](https://ukdrivingtestcentres.co.uk/huntly/)Low volumeScotland | 63.7% | 13.3w | 245 |
| [Inveraray](https://ukdrivingtestcentres.co.uk/inveraray/)Low volumeScotland | 69.4% | 20.9w | 124 |
| [Inverness (Longman Drive)](https://ukdrivingtestcentres.co.uk/inverness-longman-drive/)Scotland | 45.8% | 5.9w | 3,252 |
| [Inverurie](https://ukdrivingtestcentres.co.uk/inverurie/)Scotland | 61.9% | 17.7w | 749 |
| [Ipswich](https://ukdrivingtestcentres.co.uk/ipswich/)East of England | 62.3% | 8.0w | 11,466 |
| [Irvine](https://ukdrivingtestcentres.co.uk/irvine/)Scotland | 55.7% | 18.3w | 4,941 |
| [Islay Island](https://ukdrivingtestcentres.co.uk/islay-island/)Low volumeScotland | — | 22.0w | — |
| [Isle of Mull](https://ukdrivingtestcentres.co.uk/isle-of-mull/)Low volumeScotland | 73.8% | 21.6w | 42 |
| [Isle of Skye (Portree)](https://ukdrivingtestcentres.co.uk/isle-of-skye-portree/)Low volumeScotland | 57.0% | 8.3w | 128 |
| [Isle of Tiree](https://ukdrivingtestcentres.co.uk/isle-of-tiree/)Low volumeScotland | — | 16.3w | — |
| [Isles of Scilly](https://ukdrivingtestcentres.co.uk/isles-of-scilly/)Low volumeSouth West | 75.0% | — | 8 |
| [Isleworth (Fleming Way)](https://ukdrivingtestcentres.co.uk/isleworth-fleming-way/)London | 50.4% | 16.3w | 12,687 |
| [Kelso](https://ukdrivingtestcentres.co.uk/kelso/)Low volumeScotland | 59.2% | 22.9w | 434 |
| [Kendal (Oxenholme Road)](https://ukdrivingtestcentres.co.uk/kendal-oxenholme-road/)North West | 65.1% | 10.7w | 2,231 |
| [Kettering](https://ukdrivingtestcentres.co.uk/kettering/)East Midlands | 49.1% | 7.3w | 11,876 |
| [Kings Lynn](https://ukdrivingtestcentres.co.uk/kings-lynn/)East of England | 51.9% | 15.4w | 6,694 |
| [Kingussie](https://ukdrivingtestcentres.co.uk/kingussie/)Low volumeScotland | 59.1% | 18.3w | 93 |
| [Kirkcaldy](https://ukdrivingtestcentres.co.uk/kirkcaldy/)Scotland | 50.9% | 17.4w | 4,313 |
| [Knaresborough](https://ukdrivingtestcentres.co.uk/knaresborough/)Yorkshire and The Humber | 58.5% | 9.7w | 8,301 |
| [Kyle of Lochalsh](https://ukdrivingtestcentres.co.uk/kyle-of-lochalsh/)Low volumeScotland | 57.4% | 14.1w | 136 |
| [Lanark](https://ukdrivingtestcentres.co.uk/lanark/)Scotland | 58.1% | 20.4w | 1,914 |
| [Launceston](https://ukdrivingtestcentres.co.uk/launceston/)South West | 46.3% | 7.0w | 3,991 |
| [Lee On The Solent](https://ukdrivingtestcentres.co.uk/lee-on-the-solent/)South East | 63.2% | 20.0w | 8,502 |
| [Leeds (Colton Mill)](https://ukdrivingtestcentres.co.uk/leeds-colton-mill/)Yorkshire and The Humber | 51.8% | 8.4w | 6,432 |
| [Leeds (Fearnville)](https://ukdrivingtestcentres.co.uk/leeds-fearnville/)Yorkshire and The Humber | 51.8% | 9.6w | 4,676 |
| [Leicester (Cannock Street)](https://ukdrivingtestcentres.co.uk/leicester-cannock-street/)East Midlands | 40.2% | 6.4w | 14,198 |
| [Leicester (Wigston)](https://ukdrivingtestcentres.co.uk/leicester-wigston/)East Midlands | 51.2% | 7.1w | 18,868 |
| [Leighton Buzzard (Stanbridge Road)](https://ukdrivingtestcentres.co.uk/leighton-buzzard-stanbridge-road/)East of England | 49.9% | 16.6w | 7,667 |
| [Lerwick](https://ukdrivingtestcentres.co.uk/lerwick/)Low volumeScotland | 67.8% | 9.1w | 379 |
| [Letchworth](https://ukdrivingtestcentres.co.uk/letchworth/)East of England | 57.5% | 25.0w | 5,243 |
| [Lichfield](https://ukdrivingtestcentres.co.uk/lichfield/)West Midlands | 53.0% | 20.4w | 5,944 |
| [Lincoln](https://ukdrivingtestcentres.co.uk/lincoln/)East Midlands | 52.1% | 17.1w | 6,192 |
| [Livingston](https://ukdrivingtestcentres.co.uk/livingston/)Scotland | 55.7% | 17.4w | 2,997 |
| [Llanelli](https://ukdrivingtestcentres.co.uk/llanelli/)Wales | 51.0% | 5.4w | 4,380 |
| [Llantrisant](https://ukdrivingtestcentres.co.uk/llantrisant/)Wales | 54.0% | 8.6w | 9,909 |
| [Lochgilphead](https://ukdrivingtestcentres.co.uk/lochgilphead/)Low volumeScotland | 56.4% | 14.3w | 140 |
| [Loughborough](https://ukdrivingtestcentres.co.uk/loughborough/)East Midlands | 42.3% | 23.0w | 5,502 |
| [Loughton (London)](https://ukdrivingtestcentres.co.uk/loughton-london/)East of England | 47.0% | 9.4w | 7,376 |
| [Louth](https://ukdrivingtestcentres.co.uk/louth/)East Midlands | 53.9% | 15.1w | 740 |
| [Lowestoft(Mobbs Way)](https://ukdrivingtestcentres.co.uk/lowestoft-mobbs-way/)East of England | 43.3% | 14.1w | 7,603 |
| [Ludlow](https://ukdrivingtestcentres.co.uk/ludlow/)West Midlands | 58.7% | 10.1w | 5,051 |
| [Luton](https://ukdrivingtestcentres.co.uk/luton/)East of England | 39.2% | 10.3w | 7,759 |
| [Macclesfield](https://ukdrivingtestcentres.co.uk/macclesfield/)North West | 51.9% | 21.4w | 4,509 |
| [Maidstone](https://ukdrivingtestcentres.co.uk/maidstone/)South East | 60.2% | 10.0w | 8,053 |
| [Mallaig](https://ukdrivingtestcentres.co.uk/mallaig/)Low volumeScotland | 64.2% | 10.9w | 53 |
| [Malton](https://ukdrivingtestcentres.co.uk/malton/)Yorkshire and The Humber | 64.3% | 10.0w | 876 |
| [Medway Ambley Road](https://ukdrivingtestcentres.co.uk/medway-ambley-road/)Low volumeSouth East | — | 1.4w | — |
| [Melton Mowbray](https://ukdrivingtestcentres.co.uk/melton-mowbray/)East Midlands | 69.7% | 23.3w | 1,984 |
| [Merthyr Tydfil](https://ukdrivingtestcentres.co.uk/merthyr-tydfil/)Wales | 51.2% | 8.9w | 4,446 |
| [Middlesbrough](https://ukdrivingtestcentres.co.uk/middlesbrough/)North East | 47.7% | 14.3w | 8,854 |
| [Mill Hill (London)](https://ukdrivingtestcentres.co.uk/mill-hill-london/)London | 51.4% | 14.7w | 9,797 |
| [Mitcham (London)](https://ukdrivingtestcentres.co.uk/mitcham-london/)London | 47.0% | 12.3w | 15,046 |
| [Monmouth](https://ukdrivingtestcentres.co.uk/monmouth/)Wales | 51.0% | 11.6w | 1,283 |
| [Montrose](https://ukdrivingtestcentres.co.uk/montrose/)Scotland | 70.0% | 20.2w | 621 |
| [Morden (London)](https://ukdrivingtestcentres.co.uk/morden-london/)London | 51.0% | 14.3w | 15,770 |
| [Nelson](https://ukdrivingtestcentres.co.uk/nelson/)North West | 51.7% | 19.7w | 5,955 |
| [Newport (Gwent)](https://ukdrivingtestcentres.co.uk/newport-gwent/)Wales | 48.9% | 6.2w | 8,227 |
| [Newport (Isle of Wight)](https://ukdrivingtestcentres.co.uk/newport-isle-of-wight/)South East | 54.1% | 8.9w | 3,616 |
| [Newton Abbot](https://ukdrivingtestcentres.co.uk/newton-abbot/)South West | 53.8% | 6.8w | 6,591 |
| [Newton Stewart](https://ukdrivingtestcentres.co.uk/newton-stewart/)Low volumeScotland | 65.8% | 19.6w | 225 |
| [Newtown](https://ukdrivingtestcentres.co.uk/newtown/)Wales | 58.0% | 14.0w | 2,256 |
| [Norris Green (Liverpool)](https://ukdrivingtestcentres.co.uk/norris-green-liverpool/)North West | 37.8% | 15.3w | 13,472 |
| [Northallerton](https://ukdrivingtestcentres.co.uk/northallerton/)Yorkshire and The Humber | 60.4% | 8.9w | 3,244 |
| [Northampton](https://ukdrivingtestcentres.co.uk/northampton/)East Midlands | 52.1% | 7.9w | 13,539 |
| [Northwich](https://ukdrivingtestcentres.co.uk/northwich/)North West | 57.6% | 19.1w | 3,529 |
| [Norwich (Peachman Way)](https://ukdrivingtestcentres.co.uk/norwich-peachman-way/)East of England | 61.7% | 10.1w | 12,541 |
