# Driving Test Pass Rates by Test Centre — Every DVSA Centre Ranked

> Car practical pass rates for all 320 DVSA driving test centres in Great Britain, April 2025 to March 2026. Sort and compare every centre.

Source: https://ukdrivingtestcentres.co.uk/pass-rates/

# Pass rates by test centre

Car practical pass rates for every DVSA test centre in Great Britain, April 2025 to March 2026.

## What the numbers show

Across the 1,990,665 car tests DVSA conducted in the year, 50.1% were passes. 165 of the 275 centres with enough volume to rank beat that average. **Montrose** is the highest at 70%, and **Wolverhampton** the lowest at 34.3%.

A high pass rate is mostly a property of the roads, not the examiners. Centres testing on quiet rural routes report far higher rates than city centres whose routes cover multi-lane roundabouts and heavy traffic. It is worth weighing a longer drive to a "easier" centre against sitting the test on roads you have never driven.

For the extremes on their own, see the [easiest test centres in the UK](https://ukdrivingtestcentres.co.uk/guides/easiest-driving-test-centres-uk/) and the [hardest](https://ukdrivingtestcentres.co.uk/guides/hardest-driving-test-centres-uk/).

Figures cover Great Britain (England, Scotland and Wales). Driving tests in Northern Ireland are run by the DVA, which does not publish comparable centre-level statistics.

Filter test centresFilter by regionAll regionsEast MidlandsEast of EnglandLondonNorth EastNorth WestScotlandSouth EastSouth WestWalesWest MidlandsYorkshire and The Humber

Showing 320 of 320 test centres. Centres markedlow volumerun fewer than 500 tests a year, so their pass rate is volatile and they are left out of the site's rankings.

Car practical pass rate, average waiting time and annual test volume for every DVSA driving test centre in Great Britain, April 2025 to March 2026. Ranked by pass rate, highest first.
| # |  |  |  |  |
| --- | --- | --- | --- | --- |
| 1 | [Isles of Scilly](https://ukdrivingtestcentres.co.uk/isles-of-scilly/)Low volumeSouth West | 75.0% | — | 8 |
| 2 | [Isle of Mull](https://ukdrivingtestcentres.co.uk/isle-of-mull/)Low volumeScotland | 73.8% | 21.6w | 42 |
| 3 | [Gairloch](https://ukdrivingtestcentres.co.uk/gairloch/)Low volumeScotland | 73.5% | 6.3w | 49 |
| 4 | [Pitlochry](https://ukdrivingtestcentres.co.uk/pitlochry/)Low volumeScotland | 73.3% | 18.1w | 146 |
| 5 | [Benbecula Island](https://ukdrivingtestcentres.co.uk/benbecula-island/)Low volumeScotland | 72.9% | 10.6w | 107 |
| 6 | [Girvan](https://ukdrivingtestcentres.co.uk/girvan/)Low volumeScotland | 72.0% | 19.9w | 250 |
| 7 | [Campbeltown](https://ukdrivingtestcentres.co.uk/campbeltown/)Low volumeScotland | 71.6% | 26.9w | 109 |
| 8 | [Dunoon](https://ukdrivingtestcentres.co.uk/dunoon/)Low volumeScotland | 71.5% | 21.1w | 193 |
| 9 | [Stranraer](https://ukdrivingtestcentres.co.uk/stranraer/)Low volumeScotland | 71.2% | 19.2w | 215 |
| 10 | [Golspie](https://ukdrivingtestcentres.co.uk/golspie/)Low volumeScotland | 71.0% | 15.6w | 93 |
| 11 | [Duns](https://ukdrivingtestcentres.co.uk/duns/)Low volumeScotland | 70.2% | 22.4w | 171 |
| 12 | [Montrose](https://ukdrivingtestcentres.co.uk/montrose/)Scotland | 70.0% | 20.2w | 621 |
| 13 | [Melton Mowbray](https://ukdrivingtestcentres.co.uk/melton-mowbray/)East Midlands | 69.7% | 23.3w | 1,984 |
| 14 | [Barrow In Furness](https://ukdrivingtestcentres.co.uk/barrow-in-furness/)North West | 69.6% | 4.4w | 1,699 |
| 15 | [Inveraray](https://ukdrivingtestcentres.co.uk/inveraray/)Low volumeScotland | 69.4% | 20.9w | 124 |
| 16 | [Dorchester](https://ukdrivingtestcentres.co.uk/dorchester/)South West | 69.0% | 10.9w | 4,353 |
| 17 | [Aberfeldy](https://ukdrivingtestcentres.co.uk/aberfeldy/)Low volumeScotland | 68.5% | 20.3w | 149 |
| 18 | [Pwllheli](https://ukdrivingtestcentres.co.uk/pwllheli/)Wales | 68.1% | 12.7w | 737 |
| 19 | [Lerwick](https://ukdrivingtestcentres.co.uk/lerwick/)Low volumeScotland | 67.8% | 9.1w | 379 |
| 20 | [Arbroath](https://ukdrivingtestcentres.co.uk/arbroath/)Scotland | 67.4% | 25.9w | 605 |
| 21 | [Cumnock](https://ukdrivingtestcentres.co.uk/cumnock/)Scotland | 67.4% | 21.6w | 760 |
| 22 | [Brodick (Isle of Arran)](https://ukdrivingtestcentres.co.uk/brodick-isle-of-arran/)Low volumeScotland | 67.3% | 19.1w | 55 |
| 23 | [Stornoway](https://ukdrivingtestcentres.co.uk/stornoway/)Low volumeScotland | 66.6% | 8.1w | 344 |
| 24 | [Oban](https://ukdrivingtestcentres.co.uk/oban/)Low volumeScotland | 66.1% | 15.4w | 322 |
| 25 | [Newton Stewart](https://ukdrivingtestcentres.co.uk/newton-stewart/)Low volumeScotland | 65.8% | 19.6w | 225 |
| 26 | [Fort William](https://ukdrivingtestcentres.co.uk/fort-william/)Low volumeScotland | 65.5% | 15.6w | 374 |
| 27 | [Kendal (Oxenholme Road)](https://ukdrivingtestcentres.co.uk/kendal-oxenholme-road/)North West | 65.1% | 10.7w | 2,231 |
| 28 | [Tunbridge Wells](https://ukdrivingtestcentres.co.uk/tunbridge-wells/)South East | 64.5% | 10.0w | 5,726 |
| 29 | [Hawick](https://ukdrivingtestcentres.co.uk/hawick/)Low volumeScotland | 64.3% | 24.9w | 415 |
| 30 | [Malton](https://ukdrivingtestcentres.co.uk/malton/)Yorkshire and The Humber | 64.3% | 10.0w | 876 |
| 31 | [Abergavenny](https://ukdrivingtestcentres.co.uk/abergavenny/)Wales | 64.2% | 5.9w | 5,924 |
| 32 | [Mallaig](https://ukdrivingtestcentres.co.uk/mallaig/)Low volumeScotland | 64.2% | 10.9w | 53 |
| 33 | [Fraserburgh](https://ukdrivingtestcentres.co.uk/fraserburgh/)Scotland | 64.0% | 18.1w | 531 |
| 34 | [Huntly](https://ukdrivingtestcentres.co.uk/huntly/)Low volumeScotland | 63.7% | 13.3w | 245 |
| 35 | [Yeovil](https://ukdrivingtestcentres.co.uk/yeovil/)South West | 63.4% | 16.3w | 7,493 |
| 36 | [Lee On The Solent](https://ukdrivingtestcentres.co.uk/lee-on-the-solent/)South East | 63.2% | 20.0w | 8,502 |
| 37 | [Alness](https://ukdrivingtestcentres.co.uk/alness/)Scotland | 63.1% | 14.9w | 783 |
| 38 | [Thurso](https://ukdrivingtestcentres.co.uk/thurso/)Low volumeScotland | 63.0% | 15.1w | 162 |
| 39 | [Ipswich](https://ukdrivingtestcentres.co.uk/ipswich/)East of England | 62.3% | 8.0w | 11,466 |
| 40 | [Bangor](https://ukdrivingtestcentres.co.uk/bangor/)Wales | 62.2% | 11.9w | 4,032 |
| 41 | [Inverurie](https://ukdrivingtestcentres.co.uk/inverurie/)Scotland | 61.9% | 17.7w | 749 |
| 42 | [Workington](https://ukdrivingtestcentres.co.uk/workington/)North West | 61.9% | 10.9w | 2,998 |
| 43 | [Norwich (Peachman Way)](https://ukdrivingtestcentres.co.uk/norwich-peachman-way/)East of England | 61.7% | 10.1w | 12,541 |
| 44 | [Bala](https://ukdrivingtestcentres.co.uk/bala/)Wales | 61.6% | 11.4w | 607 |
| 45 | [Chichester](https://ukdrivingtestcentres.co.uk/chichester/)South East | 61.6% | 4.7w | 6,672 |
| 46 | [Ullapool](https://ukdrivingtestcentres.co.uk/ullapool/)Low volumeScotland | 61.2% | 8.4w | 49 |
| 47 | [Weston-super-Mare](https://ukdrivingtestcentres.co.uk/weston-super-mare/)South West | 61.0% | 5.0w | 4,443 |
| 48 | [Northallerton](https://ukdrivingtestcentres.co.uk/northallerton/)Yorkshire and The Humber | 60.4% | 8.9w | 3,244 |
| 49 | [Forfar](https://ukdrivingtestcentres.co.uk/forfar/)Scotland | 60.3% | 24.1w | 667 |
| 50 | [Maidstone](https://ukdrivingtestcentres.co.uk/maidstone/)South East | 60.2% | 10.0w | 8,053 |
| 51 | [Wellingborough](https://ukdrivingtestcentres.co.uk/wellingborough/)East Midlands | 60.0% | 21.4w | 1,450 |
| 52 | [Worthing](https://ukdrivingtestcentres.co.uk/worthing/)South East | 59.8% | 10.1w | 8,495 |
| 53 | [Farnborough](https://ukdrivingtestcentres.co.uk/farnborough/)South East | 59.7% | 16.0w | 10,482 |
| 54 | [Taunton](https://ukdrivingtestcentres.co.uk/taunton/)South West | 59.5% | 11.9w | 8,259 |
| 55 | [Wick](https://ukdrivingtestcentres.co.uk/wick/)Low volumeScotland | 59.4% | 11.4w | 239 |
| 56 | [Heysham](https://ukdrivingtestcentres.co.uk/heysham/)North West | 59.2% | 18.1w | 3,692 |
| 57 | [Kelso](https://ukdrivingtestcentres.co.uk/kelso/)Low volumeScotland | 59.2% | 22.9w | 434 |
| 58 | [Kingussie](https://ukdrivingtestcentres.co.uk/kingussie/)Low volumeScotland | 59.1% | 18.3w | 93 |
| 59 | [Sevenoaks](https://ukdrivingtestcentres.co.uk/sevenoaks/)South East | 59.0% | 10.4w | 6,740 |
| 60 | [Hereford](https://ukdrivingtestcentres.co.uk/hereford/)West Midlands | 58.8% | 5.6w | 4,110 |
| 61 | [Peebles](https://ukdrivingtestcentres.co.uk/peebles/)Scotland | 58.8% | 22.0w | 685 |
| 62 | [Brecon](https://ukdrivingtestcentres.co.uk/brecon/)Wales | 58.7% | 6.9w | 1,490 |
| 63 | [Buxton](https://ukdrivingtestcentres.co.uk/buxton/)East Midlands | 58.7% | 15.0w | 4,904 |
| 64 | [Carlisle](https://ukdrivingtestcentres.co.uk/carlisle/)North West | 58.7% | 8.4w | 3,518 |
| 65 | [Ludlow](https://ukdrivingtestcentres.co.uk/ludlow/)West Midlands | 58.7% | 10.1w | 5,051 |
| 66 | [Sidcup (London)](https://ukdrivingtestcentres.co.uk/sidcup-london/)London | 58.7% | 17.9w | 14,318 |
| 67 | [Barnsley](https://ukdrivingtestcentres.co.uk/barnsley/)Yorkshire and The Humber | 58.5% | 5.4w | 7,737 |
| 68 | [Knaresborough](https://ukdrivingtestcentres.co.uk/knaresborough/)Yorkshire and The Humber | 58.5% | 9.7w | 8,301 |
| 69 | [Lanark](https://ukdrivingtestcentres.co.uk/lanark/)Scotland | 58.1% | 20.4w | 1,914 |
| 70 | [Newtown](https://ukdrivingtestcentres.co.uk/newtown/)Wales | 58.0% | 14.0w | 2,256 |
| 71 | [Grantham (Somerby)](https://ukdrivingtestcentres.co.uk/grantham-somerby/)East Midlands | 57.9% | 16.3w | 7,318 |
| 72 | [East Kilbride](https://ukdrivingtestcentres.co.uk/east-kilbride/)Scotland | 57.7% | 18.3w | 1,976 |
| 73 | [Northwich](https://ukdrivingtestcentres.co.uk/northwich/)North West | 57.6% | 19.1w | 3,529 |
| 74 | [Ayr](https://ukdrivingtestcentres.co.uk/ayr/)Scotland | 57.5% | 13.1w | 2,189 |
| 75 | [Banff](https://ukdrivingtestcentres.co.uk/banff/)Low volumeScotland | 57.5% | 14.0w | 280 |
| 76 | [Haddington](https://ukdrivingtestcentres.co.uk/haddington/)Scotland | 57.5% | 23.3w | 2,195 |
| 77 | [Letchworth](https://ukdrivingtestcentres.co.uk/letchworth/)East of England | 57.5% | 25.0w | 5,243 |
| 78 | [Kyle of Lochalsh](https://ukdrivingtestcentres.co.uk/kyle-of-lochalsh/)Low volumeScotland | 57.4% | 14.1w | 136 |
| 79 | [Ashfield](https://ukdrivingtestcentres.co.uk/ashfield/)East Midlands | 57.3% | 18.2w | 8,144 |
| 80 | [Dundee](https://ukdrivingtestcentres.co.uk/dundee/)Scotland | 57.3% | 8.8w | 3,742 |
| 81 | [Skipton](https://ukdrivingtestcentres.co.uk/skipton/)Yorkshire and The Humber | 57.3% | 11.0w | 3,197 |
| 82 | [Guildford](https://ukdrivingtestcentres.co.uk/guildford/)South East | 57.1% | 9.6w | 4,542 |
| 83 | [Barry](https://ukdrivingtestcentres.co.uk/barry/)Wales | 57.0% | 10.0w | 2,244 |
| 84 | [Isle of Skye (Portree)](https://ukdrivingtestcentres.co.uk/isle-of-skye-portree/)Low volumeScotland | 57.0% | 8.3w | 128 |
| 85 | [Grantown-On-Spey](https://ukdrivingtestcentres.co.uk/grantown-on-spey/)Low volumeScotland | 56.9% | 21.6w | 137 |
| 86 | [Rhyl](https://ukdrivingtestcentres.co.uk/rhyl/)Wales | 56.9% | 6.0w | 4,011 |
| 87 | [Basingstoke](https://ukdrivingtestcentres.co.uk/basingstoke/)South East | 56.8% | 19.6w | 5,009 |
| 88 | [Whitby](https://ukdrivingtestcentres.co.uk/whitby/)Yorkshire and The Humber | 56.7% | 19.0w | 557 |
| 89 | [Birmingham (Shirley)](https://ukdrivingtestcentres.co.uk/birmingham-shirley/)West Midlands | 56.6% | 16.2w | 9,385 |
| 90 | [Greenham](https://ukdrivingtestcentres.co.uk/greenham/)South East | 56.5% | 5.2w | 3,931 |
| 91 | [Southport (Liverpool)](https://ukdrivingtestcentres.co.uk/southport-liverpool/)North West | 56.5% | 16.9w | 7,949 |
| 92 | [Chippenham](https://ukdrivingtestcentres.co.uk/chippenham/)South West | 56.4% | 7.7w | 9,629 |
| 93 | [Gillingham](https://ukdrivingtestcentres.co.uk/gillingham/)South East | 56.4% | 9.9w | 14,886 |
| 94 | [Lochgilphead](https://ukdrivingtestcentres.co.uk/lochgilphead/)Low volumeScotland | 56.4% | 14.3w | 140 |
| 95 | [Preston](https://ukdrivingtestcentres.co.uk/preston/)North West | 56.3% | 18.4w | 9,194 |
| 96 | [Chesterfield](https://ukdrivingtestcentres.co.uk/chesterfield/)East Midlands | 56.2% | 4.9w | 6,605 |
| 97 | [Bradford (Heaton)](https://ukdrivingtestcentres.co.uk/bradford-heaton/)Yorkshire and The Humber | 56.1% | 15.1w | 8,354 |
| 98 | [Bredbury (Manchester)](https://ukdrivingtestcentres.co.uk/bredbury-manchester/)North West | 56.0% | 17.1w | 10,636 |
| 99 | [Herne Bay](https://ukdrivingtestcentres.co.uk/herne-bay/)South East | 55.9% | 7.0w | 10,674 |
| 100 | [Orkney](https://ukdrivingtestcentres.co.uk/orkney/)Low volumeScotland | 55.9% | 6.9w | 320 |
| 101 | [Skegness](https://ukdrivingtestcentres.co.uk/skegness/)East Midlands | 55.9% | 17.9w | 2,078 |
| 102 | [Irvine](https://ukdrivingtestcentres.co.uk/irvine/)Scotland | 55.7% | 18.3w | 4,941 |
| 103 | [Livingston](https://ukdrivingtestcentres.co.uk/livingston/)Scotland | 55.7% | 17.4w | 2,997 |
| 104 | [Alnwick](https://ukdrivingtestcentres.co.uk/alnwick/)North East | 55.5% | 14.7w | 1,282 |
| 105 | [Bridlington](https://ukdrivingtestcentres.co.uk/bridlington/)Yorkshire and The Humber | 55.5% | 11.9w | 3,027 |
| 106 | [Bristol (Avonmouth)](https://ukdrivingtestcentres.co.uk/bristol-avonmouth/)South West | 55.5% | 8.0w | 9,400 |
| 107 | [Warrington](https://ukdrivingtestcentres.co.uk/warrington/)North West | 55.5% | 10.6w | 7,550 |
| 108 | [Chelmsford](https://ukdrivingtestcentres.co.uk/chelmsford/)East of England | 55.4% | 17.0w | 9,107 |
| 109 | [Eastbourne](https://ukdrivingtestcentres.co.uk/eastbourne/)South East | 55.4% | 13.7w | 6,031 |
| 110 | [Reading](https://ukdrivingtestcentres.co.uk/reading/)South East | 55.4% | 13.9w | 9,237 |
| 111 | [Stevenage](https://ukdrivingtestcentres.co.uk/stevenage/)East of England | 55.3% | 6.7w | 4,622 |
| 112 | [Trowbridge](https://ukdrivingtestcentres.co.uk/trowbridge/)South West | 55.2% | 8.9w | 3,074 |
| 113 | [Worksop](https://ukdrivingtestcentres.co.uk/worksop/)East Midlands | 55.2% | 11.0w | 5,975 |
| 114 | [Aberystwyth (Park Avenue)](https://ukdrivingtestcentres.co.uk/aberystwyth-park-avenue/)Wales | 55.1% | 10.6w | 1,529 |
| 115 | [Burton on Trent](https://ukdrivingtestcentres.co.uk/burton-on-trent/)West Midlands | 54.7% | 17.0w | 7,273 |
| 116 | [York](https://ukdrivingtestcentres.co.uk/york/)Yorkshire and The Humber | 54.4% | 15.1w | 9,416 |
| 117 | [Wallasey](https://ukdrivingtestcentres.co.uk/wallasey/)North West | 54.3% | 20.5w | 968 |
| 118 | [Carmarthen](https://ukdrivingtestcentres.co.uk/carmarthen/)Wales | 54.2% | 9.7w | 2,746 |
| 119 | [Newport (Isle of Wight)](https://ukdrivingtestcentres.co.uk/newport-isle-of-wight/)South East | 54.1% | 8.9w | 3,616 |
| 120 | [Llantrisant](https://ukdrivingtestcentres.co.uk/llantrisant/)Wales | 54.0% | 8.6w | 9,909 |
| 121 | [Berwick-On-Tweed](https://ukdrivingtestcentres.co.uk/berwick-on-tweed/)North East | 53.9% | 20.3w | 666 |
| 122 | [Dumfries](https://ukdrivingtestcentres.co.uk/dumfries/)Scotland | 53.9% | 11.9w | 2,267 |
| 123 | [Enfield (Innova Business Park)](https://ukdrivingtestcentres.co.uk/enfield-innova-business-park/)London | 53.9% | 20.0w | 8,412 |
| 124 | [Louth](https://ukdrivingtestcentres.co.uk/louth/)East Midlands | 53.9% | 15.1w | 740 |
| 125 | [Redhill Aerodrome](https://ukdrivingtestcentres.co.uk/redhill-aerodrome/)South East | 53.9% | 10.0w | 5,408 |
| 126 | [Cambridge (Brookmount Court)](https://ukdrivingtestcentres.co.uk/cambridge-brookmount-court/)East of England | 53.8% | 20.1w | 13,689 |
| 127 | [Newton Abbot](https://ukdrivingtestcentres.co.uk/newton-abbot/)South West | 53.8% | 6.8w | 6,591 |
| 128 | [Bedford](https://ukdrivingtestcentres.co.uk/bedford/)East of England | 53.7% | 27.1w | 8,854 |
| 129 | [Tolworth (London)](https://ukdrivingtestcentres.co.uk/tolworth-london/)London | 53.6% | 10.3w | 10,164 |
| 130 | [Birmingham (Cocks Moors)](https://ukdrivingtestcentres.co.uk/birmingham-cocks-moors/)Low volumeWest Midlands | 53.5% | 3.1w | 486 |
| 131 | [Castle Douglas](https://ukdrivingtestcentres.co.uk/castle-douglas/)Scotland | 53.4% | 18.1w | 549 |
| 132 | [Poole](https://ukdrivingtestcentres.co.uk/poole/)South West | 53.4% | 7.1w | 10,375 |
| 133 | [Bridgend](https://ukdrivingtestcentres.co.uk/bridgend/)Wales | 53.3% | 5.7w | 5,990 |
| 134 | [Doncaster](https://ukdrivingtestcentres.co.uk/doncaster/)Yorkshire and The Humber | 53.2% | 17.0w | 7,334 |
| 135 | [Durham](https://ukdrivingtestcentres.co.uk/durham/)North East | 53.2% | 15.7w | 9,451 |
| 136 | [Nuneaton](https://ukdrivingtestcentres.co.uk/nuneaton/)West Midlands | 53.2% | 11.4w | 6,764 |
| 137 | [Peterhead](https://ukdrivingtestcentres.co.uk/peterhead/)Scotland | 53.2% | 7.4w | 2,628 |
| 138 | [Rotherham](https://ukdrivingtestcentres.co.uk/rotherham/)Yorkshire and The Humber | 53.1% | 9.5w | 9,134 |
| 139 | [Hexham](https://ukdrivingtestcentres.co.uk/hexham/)North East | 53.0% | 16.9w | 1,388 |
| 140 | [Lichfield](https://ukdrivingtestcentres.co.uk/lichfield/)West Midlands | 53.0% | 20.4w | 5,944 |
| 141 | [Bromley (London)](https://ukdrivingtestcentres.co.uk/bromley-london/)London | 52.9% | 9.3w | 13,228 |
| 142 | [Chertsey (London)](https://ukdrivingtestcentres.co.uk/chertsey-london/)South East | 52.9% | 15.6w | 9,082 |
| 143 | [Chorley](https://ukdrivingtestcentres.co.uk/chorley/)North West | 52.8% | 12.0w | 5,415 |
| 144 | [Dumbarton](https://ukdrivingtestcentres.co.uk/dumbarton/)Scotland | 52.8% | 12.9w | 1,659 |
| 145 | [Peterborough](https://ukdrivingtestcentres.co.uk/peterborough/)East of England | 52.8% | 17.0w | 10,551 |
| 146 | [Portsmouth](https://ukdrivingtestcentres.co.uk/portsmouth/)South East | 52.8% | 13.0w | 13,518 |
| 147 | [Steeton](https://ukdrivingtestcentres.co.uk/steeton/)Yorkshire and The Humber | 52.8% | 11.0w | 4,784 |
| 148 | [Yeading (London)](https://ukdrivingtestcentres.co.uk/yeading-london/)London | 52.8% | 12.6w | 6,735 |
| 149 | [Upton](https://ukdrivingtestcentres.co.uk/upton/)North West | 52.6% | 12.1w | 10,772 |
| 150 | [Aberdeen South (Cove)](https://ukdrivingtestcentres.co.uk/aberdeen-south-cove/)Scotland | 52.4% | 6.3w | 4,858 |
| 151 | [Hastings (Ore)](https://ukdrivingtestcentres.co.uk/hastings-ore/)South East | 52.4% | 17.1w | 3,892 |
| 152 | [Oswestry](https://ukdrivingtestcentres.co.uk/oswestry/)West Midlands | 52.4% | 11.4w | 1,851 |
| 153 | [Uxbridge (London)](https://ukdrivingtestcentres.co.uk/uxbridge-london/)London | 52.3% | 11.8w | 6,051 |
| 154 | [Winchester](https://ukdrivingtestcentres.co.uk/winchester/)South East | 52.2% | 7.1w | 4,602 |
| 155 | [Lincoln](https://ukdrivingtestcentres.co.uk/lincoln/)East Midlands | 52.1% | 17.1w | 6,192 |
| 156 | [Northampton](https://ukdrivingtestcentres.co.uk/northampton/)East Midlands | 52.1% | 7.9w | 13,539 |
| 157 | [Rothesay](https://ukdrivingtestcentres.co.uk/rothesay/)Low volumeScotland | 52.0% | 23.6w | 125 |
| 158 | [Bristol (Kingswood)](https://ukdrivingtestcentres.co.uk/bristol-kingswood/)South West | 51.9% | 5.3w | 14,863 |
| 159 | [Kings Lynn](https://ukdrivingtestcentres.co.uk/kings-lynn/)East of England | 51.9% | 15.4w | 6,694 |
| 160 | [Macclesfield](https://ukdrivingtestcentres.co.uk/macclesfield/)North West | 51.9% | 21.4w | 4,509 |
| 161 | [Worcester](https://ukdrivingtestcentres.co.uk/worcester/)West Midlands | 51.9% | 11.1w | 11,590 |
| 162 | [Wrexham](https://ukdrivingtestcentres.co.uk/wrexham/)Wales | 51.9% | 7.0w | 4,819 |
| 163 | [Blackpool](https://ukdrivingtestcentres.co.uk/blackpool/)North West | 51.8% | 8.9w | 8,948 |
| 164 | [Bolton (Manchester)](https://ukdrivingtestcentres.co.uk/bolton-manchester/)North West | 51.8% | 16.2w | 11,570 |
| 165 | [Derby (Alvaston)](https://ukdrivingtestcentres.co.uk/derby-alvaston/)East Midlands | 51.8% | 7.4w | 8,086 |
| 166 | [Leeds (Colton Mill)](https://ukdrivingtestcentres.co.uk/leeds-colton-mill/)Yorkshire and The Humber | 51.8% | 8.4w | 6,432 |
| 167 | [Leeds (Fearnville)](https://ukdrivingtestcentres.co.uk/leeds-fearnville/)Yorkshire and The Humber | 51.8% | 9.6w | 4,676 |
| 168 | [Nelson](https://ukdrivingtestcentres.co.uk/nelson/)North West | 51.7% | 19.7w | 5,955 |
| 169 | [Erith (London)](https://ukdrivingtestcentres.co.uk/erith-london/)London | 51.6% | 7.0w | 5,809 |
| 170 | [West Wickham (London)](https://ukdrivingtestcentres.co.uk/west-wickham-london/)London | 51.6% | 10.6w | 12,249 |
| 171 | [Bletchley](https://ukdrivingtestcentres.co.uk/bletchley/)South East | 51.5% | 14.6w | 9,415 |
| 172 | [High Wycombe](https://ukdrivingtestcentres.co.uk/high-wycombe/)South East | 51.5% | 4.6w | 3,534 |
| 173 | [Barnstaple](https://ukdrivingtestcentres.co.uk/barnstaple/)South West | 51.4% | 8.0w | 5,562 |
| 174 | [Hendon (London)](https://ukdrivingtestcentres.co.uk/hendon-london/)London | 51.4% | 11.1w | 11,086 |
| 175 | [Mill Hill (London)](https://ukdrivingtestcentres.co.uk/mill-hill-london/)London | 51.4% | 14.7w | 9,797 |
| 176 | [Redditch](https://ukdrivingtestcentres.co.uk/redditch/)West Midlands | 51.4% | 4.4w | 4,483 |
| 177 | [Rugby](https://ukdrivingtestcentres.co.uk/rugby/)West Midlands | 51.4% | 9.4w | 6,664 |
| 178 | [Sale (Manchester)](https://ukdrivingtestcentres.co.uk/sale-manchester/)North West | 51.4% | 15.4w | 10,921 |
| 179 | [Bishops Stortford](https://ukdrivingtestcentres.co.uk/bishops-stortford/)East of England | 51.3% | 10.4w | 6,409 |
| 180 | [Leicester (Wigston)](https://ukdrivingtestcentres.co.uk/leicester-wigston/)East Midlands | 51.2% | 7.1w | 18,868 |
| 181 | [Merthyr Tydfil](https://ukdrivingtestcentres.co.uk/merthyr-tydfil/)Wales | 51.2% | 8.9w | 4,446 |
| 182 | [Buckie](https://ukdrivingtestcentres.co.uk/buckie/)Low volumeScotland | 51.1% | 6.0w | 268 |
| 183 | [Sunderland](https://ukdrivingtestcentres.co.uk/sunderland/)North East | 51.1% | 8.9w | 10,436 |
| 184 | [Swindon](https://ukdrivingtestcentres.co.uk/swindon/)South West | 51.1% | 11.7w | 12,857 |
| 185 | [Hartlepool](https://ukdrivingtestcentres.co.uk/hartlepool/)North East | 51.0% | 13.4w | 5,847 |
| 186 | [Llanelli](https://ukdrivingtestcentres.co.uk/llanelli/)Wales | 51.0% | 5.4w | 4,380 |
| 187 | [Monmouth](https://ukdrivingtestcentres.co.uk/monmouth/)Wales | 51.0% | 11.6w | 1,283 |
| 188 | [Morden (London)](https://ukdrivingtestcentres.co.uk/morden-london/)London | 51.0% | 14.3w | 15,770 |
| 189 | [Shrewsbury](https://ukdrivingtestcentres.co.uk/shrewsbury/)West Midlands | 51.0% | 6.3w | 5,064 |
| 190 | [Blyth](https://ukdrivingtestcentres.co.uk/blyth/)North East | 50.9% | 13.5w | 6,973 |
| 191 | [Kirkcaldy](https://ukdrivingtestcentres.co.uk/kirkcaldy/)Scotland | 50.9% | 17.4w | 4,313 |
| 192 | [Borehamwood (London)](https://ukdrivingtestcentres.co.uk/borehamwood-london/)East of England | 50.8% | 10.9w | 7,195 |
| 193 | [Slough (London)](https://ukdrivingtestcentres.co.uk/slough-london/)South East | 50.8% | 6.0w | 10,509 |
| 194 | [Boston](https://ukdrivingtestcentres.co.uk/boston/)East Midlands | 50.7% | 4.5w | 4,784 |
| 195 | [Grangemouth](https://ukdrivingtestcentres.co.uk/grangemouth/)Scotland | 50.7% | 23.1w | 3,761 |
| 196 | [St Albans](https://ukdrivingtestcentres.co.uk/st-albans/)East of England | 50.7% | 6.7w | 7,336 |
| 197 | [Colchester](https://ukdrivingtestcentres.co.uk/colchester/)East of England | 50.6% | 12.4w | 7,756 |
| 198 | [Oxford (Cowley)](https://ukdrivingtestcentres.co.uk/oxford-cowley/)South East | 50.6% | 5.0w | 5,419 |
| 199 | [Isleworth (Fleming Way)](https://ukdrivingtestcentres.co.uk/isleworth-fleming-way/)London | 50.4% | 16.3w | 12,687 |
| 200 | [Tilbury](https://ukdrivingtestcentres.co.uk/tilbury/)East of England | 50.4% | 7.1w | 5,083 |
| 201 | [Southampton (Maybush)](https://ukdrivingtestcentres.co.uk/southampton-maybush/)South East | 50.3% | 13.1w | 10,480 |
| 202 | [Pembroke Dock](https://ukdrivingtestcentres.co.uk/pembroke-dock/)Wales | 50.1% | 13.8w | 1,769 |
| 203 | [Barnet (London)](https://ukdrivingtestcentres.co.uk/barnet-london/)London | 49.9% | 21.1w | 12,397 |
| 204 | [Callander](https://ukdrivingtestcentres.co.uk/callander/)Low volumeScotland | 49.9% | 26.9w | 335 |
| 205 | [Leighton Buzzard (Stanbridge Road)](https://ukdrivingtestcentres.co.uk/leighton-buzzard-stanbridge-road/)East of England | 49.9% | 16.6w | 7,667 |
| 206 | [Nottingham (Chilwell)](https://ukdrivingtestcentres.co.uk/nottingham-chilwell/)East Midlands | 49.9% | 7.7w | 9,415 |
| 207 | [Bishopbriggs](https://ukdrivingtestcentres.co.uk/bishopbriggs/)Scotland | 49.8% | 16.0w | 6,186 |
| 208 | [Horsforth](https://ukdrivingtestcentres.co.uk/horsforth/)Yorkshire and The Humber | 49.7% | 10.7w | 12,466 |
| 209 | [Pinner (London)](https://ukdrivingtestcentres.co.uk/pinner-london/)London | 49.7% | 23.1w | 14,367 |
