# Driving Test Waiting Times by Centre — How Long Is the Wait?

> Current waiting times for every DVSA driving test centre in Great Britain. The national average is 12.8 weeks as of August 2026.

Source: https://ukdrivingtestcentres.co.uk/waiting-times/

# Driving test waiting times

How long learners actually waited between booking a car test and taking it, by centre, to August 2026.

## What the numbers show

The average wait across Great Britain is 12.8 weeks. **Bodmin** is quickest at 3.6 weeks, while **Bedford** runs to 27.1 weeks. 4 centres average longer than DVSA's 24-week booking window, which means most learners there book, wait for the window to roll forward, and book again.

This is the **median** gap between booking and testing for people who actually sat a test that month — not the soonest slot on the booking site. Cancellations regularly free up much earlier dates, so checking daily beats waiting out the average.

For the extremes on their own, see the [shortest waiting times in the UK](https://ukdrivingtestcentres.co.uk/guides/shortest-driving-test-waiting-times/) and the [longest](https://ukdrivingtestcentres.co.uk/guides/longest-driving-test-waiting-times/).

Figures cover Great Britain (England, Scotland and Wales). Driving tests in Northern Ireland are run by the DVA, which does not publish comparable centre-level statistics.

Filter test centresFilter by regionAll regionsEast MidlandsEast of EnglandLondonNorth EastNorth WestScotlandSouth EastSouth WestWalesWest MidlandsYorkshire and The Humber

Showing 320 of 320 test centres. Centres markedlow volumerun fewer than 500 tests a year, so their pass rate is volatile and they are left out of the site's rankings.

Average wait in weeks between booking and taking a car practical test at every DVSA driving test centre in Great Britain, August 2026. Ranked shortest wait first.
| # |  |  |  |  |
| --- | --- | --- | --- | --- |
| 1 | [Carlisle LGV (Cars)](https://ukdrivingtestcentres.co.uk/carlisle-lgv-cars/)Low volumeNorth West | 44.7% | 0.3w | 47 |
| 2 | [Medway Ambley Road](https://ukdrivingtestcentres.co.uk/medway-ambley-road/)Low volumeSouth East | — | 1.4w | — |
| 3 | [Enfield (Brancroft Way)](https://ukdrivingtestcentres.co.uk/enfield-brancroft-way/)Low volumeLondon | 46.1% | 2.4w | 362 |
| 4 | [Birmingham (Cocks Moors)](https://ukdrivingtestcentres.co.uk/birmingham-cocks-moors/)Low volumeWest Midlands | 53.5% | 3.1w | 486 |
| 5 | [Bodmin](https://ukdrivingtestcentres.co.uk/bodmin/)South West | 47.5% | 3.6w | 6,392 |
| 6 | [Brentwood (London)](https://ukdrivingtestcentres.co.uk/brentwood-london/)East of England | 48.5% | 3.6w | 5,791 |
| 7 | [Scunthorpe](https://ukdrivingtestcentres.co.uk/scunthorpe/)Yorkshire and The Humber | 45.4% | 4.0w | 6,103 |
| 8 | [Barrow In Furness](https://ukdrivingtestcentres.co.uk/barrow-in-furness/)North West | 69.6% | 4.4w | 1,699 |
| 9 | [Redditch](https://ukdrivingtestcentres.co.uk/redditch/)West Midlands | 51.4% | 4.4w | 4,483 |
| 10 | [Boston](https://ukdrivingtestcentres.co.uk/boston/)East Midlands | 50.7% | 4.5w | 4,784 |
| 11 | [High Wycombe](https://ukdrivingtestcentres.co.uk/high-wycombe/)South East | 51.5% | 4.6w | 3,534 |
| 12 | [Chichester](https://ukdrivingtestcentres.co.uk/chichester/)South East | 61.6% | 4.7w | 6,672 |
| 13 | [Basildon](https://ukdrivingtestcentres.co.uk/basildon/)East of England | 49.1% | 4.8w | 8,359 |
| 14 | [Chesterfield](https://ukdrivingtestcentres.co.uk/chesterfield/)East Midlands | 56.2% | 4.9w | 6,605 |
| 15 | [Aylesbury](https://ukdrivingtestcentres.co.uk/aylesbury/)South East | 49.3% | 5.0w | 5,255 |
| 16 | [Oxford (Cowley)](https://ukdrivingtestcentres.co.uk/oxford-cowley/)South East | 50.6% | 5.0w | 5,419 |
| 17 | [Weston-super-Mare](https://ukdrivingtestcentres.co.uk/weston-super-mare/)South West | 61.0% | 5.0w | 4,443 |
| 18 | [Greenham](https://ukdrivingtestcentres.co.uk/greenham/)South East | 56.5% | 5.2w | 3,931 |
| 19 | [Bristol (Kingswood)](https://ukdrivingtestcentres.co.uk/bristol-kingswood/)South West | 51.9% | 5.3w | 14,863 |
| 20 | [Canterbury](https://ukdrivingtestcentres.co.uk/canterbury/)South East | 45.8% | 5.3w | 4,670 |
| 21 | [Salisbury](https://ukdrivingtestcentres.co.uk/salisbury/)South West | 48.5% | 5.3w | 6,630 |
| 22 | [Barnsley](https://ukdrivingtestcentres.co.uk/barnsley/)Yorkshire and The Humber | 58.5% | 5.4w | 7,737 |
| 23 | [Llanelli](https://ukdrivingtestcentres.co.uk/llanelli/)Wales | 51.0% | 5.4w | 4,380 |
| 24 | [Camborne](https://ukdrivingtestcentres.co.uk/camborne/)South West | 40.6% | 5.6w | 6,271 |
| 25 | [Hereford](https://ukdrivingtestcentres.co.uk/hereford/)West Midlands | 58.8% | 5.6w | 4,110 |
| 26 | [Bridgend](https://ukdrivingtestcentres.co.uk/bridgend/)Wales | 53.3% | 5.7w | 5,990 |
| 27 | [Abergavenny](https://ukdrivingtestcentres.co.uk/abergavenny/)Wales | 64.2% | 5.9w | 5,924 |
| 28 | [Inverness (Longman Drive)](https://ukdrivingtestcentres.co.uk/inverness-longman-drive/)Scotland | 45.8% | 5.9w | 3,252 |
| 29 | [Swansea](https://ukdrivingtestcentres.co.uk/swansea/)Wales | 48.2% | 5.9w | 12,375 |
| 30 | [Buckie](https://ukdrivingtestcentres.co.uk/buckie/)Low volumeScotland | 51.1% | 6.0w | 268 |
| 31 | [Rhyl](https://ukdrivingtestcentres.co.uk/rhyl/)Wales | 56.9% | 6.0w | 4,011 |
| 32 | [Sheffield (Handsworth)](https://ukdrivingtestcentres.co.uk/sheffield-handsworth/)Yorkshire and The Humber | 44.1% | 6.0w | 9,788 |
| 33 | [Slough (London)](https://ukdrivingtestcentres.co.uk/slough-london/)South East | 50.8% | 6.0w | 10,509 |
| 34 | [Newport (Gwent)](https://ukdrivingtestcentres.co.uk/newport-gwent/)Wales | 48.9% | 6.2w | 8,227 |
| 35 | [Aberdeen South (Cove)](https://ukdrivingtestcentres.co.uk/aberdeen-south-cove/)Scotland | 52.4% | 6.3w | 4,858 |
| 36 | [Ashford (Kent)](https://ukdrivingtestcentres.co.uk/ashford-kent/)South East | 46.2% | 6.3w | 5,475 |
| 37 | [Gairloch](https://ukdrivingtestcentres.co.uk/gairloch/)Low volumeScotland | 73.5% | 6.3w | 49 |
| 38 | [Shrewsbury](https://ukdrivingtestcentres.co.uk/shrewsbury/)West Midlands | 51.0% | 6.3w | 5,064 |
| 39 | [Leicester (Cannock Street)](https://ukdrivingtestcentres.co.uk/leicester-cannock-street/)East Midlands | 40.2% | 6.4w | 14,198 |
| 40 | [Bradford (Thornbury)](https://ukdrivingtestcentres.co.uk/bradford-thornbury/)Yorkshire and The Humber | 47.8% | 6.5w | 10,831 |
| 41 | [St Helens (Liverpool)](https://ukdrivingtestcentres.co.uk/st-helens-liverpool/)North West | 40.9% | 6.6w | 14,174 |
| 42 | [St Albans](https://ukdrivingtestcentres.co.uk/st-albans/)East of England | 50.7% | 6.7w | 7,336 |
| 43 | [Stevenage](https://ukdrivingtestcentres.co.uk/stevenage/)East of England | 55.3% | 6.7w | 4,622 |
| 44 | [Coventry](https://ukdrivingtestcentres.co.uk/coventry/)West Midlands | 40.0% | 6.8w | 13,771 |
| 45 | [Newton Abbot](https://ukdrivingtestcentres.co.uk/newton-abbot/)South West | 53.8% | 6.8w | 6,591 |
| 46 | [Brecon](https://ukdrivingtestcentres.co.uk/brecon/)Wales | 58.7% | 6.9w | 1,490 |
| 47 | [Orkney](https://ukdrivingtestcentres.co.uk/orkney/)Low volumeScotland | 55.9% | 6.9w | 320 |
| 48 | [Widnes](https://ukdrivingtestcentres.co.uk/widnes/)North West | 42.7% | 6.9w | 6,846 |
| 49 | [Birmingham (Garretts Green)](https://ukdrivingtestcentres.co.uk/birmingham-garretts-green/)West Midlands | 44.4% | 7.0w | 22,480 |
| 50 | [Erith (London)](https://ukdrivingtestcentres.co.uk/erith-london/)London | 51.6% | 7.0w | 5,809 |
| 51 | [Herne Bay](https://ukdrivingtestcentres.co.uk/herne-bay/)South East | 55.9% | 7.0w | 10,674 |
| 52 | [Launceston](https://ukdrivingtestcentres.co.uk/launceston/)South West | 46.3% | 7.0w | 3,991 |
| 53 | [Plymouth](https://ukdrivingtestcentres.co.uk/plymouth/)South West | 40.7% | 7.0w | 11,167 |
| 54 | [Scarborough](https://ukdrivingtestcentres.co.uk/scarborough/)Yorkshire and The Humber | 45.1% | 7.0w | 3,595 |
| 55 | [Wrexham](https://ukdrivingtestcentres.co.uk/wrexham/)Wales | 51.9% | 7.0w | 4,819 |
| 56 | [Cardigan](https://ukdrivingtestcentres.co.uk/cardigan/)Wales | 41.0% | 7.1w | 1,192 |
| 57 | [Gateshead](https://ukdrivingtestcentres.co.uk/gateshead/)North East | 37.5% | 7.1w | 9,512 |
| 58 | [Leicester (Wigston)](https://ukdrivingtestcentres.co.uk/leicester-wigston/)East Midlands | 51.2% | 7.1w | 18,868 |
| 59 | [Poole](https://ukdrivingtestcentres.co.uk/poole/)South West | 53.4% | 7.1w | 10,375 |
| 60 | [Tilbury](https://ukdrivingtestcentres.co.uk/tilbury/)East of England | 50.4% | 7.1w | 5,083 |
| 61 | [Winchester](https://ukdrivingtestcentres.co.uk/winchester/)South East | 52.2% | 7.1w | 4,602 |
| 62 | [Kettering](https://ukdrivingtestcentres.co.uk/kettering/)East Midlands | 49.1% | 7.3w | 11,876 |
| 63 | [Derby (Alvaston)](https://ukdrivingtestcentres.co.uk/derby-alvaston/)East Midlands | 51.8% | 7.4w | 8,086 |
| 64 | [Galashiels](https://ukdrivingtestcentres.co.uk/galashiels/)Scotland | 47.4% | 7.4w | 2,241 |
| 65 | [Peterhead](https://ukdrivingtestcentres.co.uk/peterhead/)Scotland | 53.2% | 7.4w | 2,628 |
| 66 | [Southend-on-Sea](https://ukdrivingtestcentres.co.uk/southend-on-sea/)East of England | 47.0% | 7.5w | 7,526 |
| 67 | [Bury (Manchester)](https://ukdrivingtestcentres.co.uk/bury-manchester/)North West | 46.3% | 7.6w | 7,024 |
| 68 | [Exeter](https://ukdrivingtestcentres.co.uk/exeter/)South West | 46.8% | 7.6w | 8,679 |
| 69 | [Wakefield](https://ukdrivingtestcentres.co.uk/wakefield/)Yorkshire and The Humber | 45.4% | 7.6w | 11,653 |
| 70 | [Chippenham](https://ukdrivingtestcentres.co.uk/chippenham/)South West | 56.4% | 7.7w | 9,629 |
| 71 | [Nottingham (Chilwell)](https://ukdrivingtestcentres.co.uk/nottingham-chilwell/)East Midlands | 49.9% | 7.7w | 9,415 |
| 72 | [Folkestone](https://ukdrivingtestcentres.co.uk/folkestone/)South East | 42.4% | 7.9w | 7,818 |
| 73 | [Grimsby Coldwater](https://ukdrivingtestcentres.co.uk/grimsby-coldwater/)Yorkshire and The Humber | 42.8% | 7.9w | 5,361 |
| 74 | [Northampton](https://ukdrivingtestcentres.co.uk/northampton/)East Midlands | 52.1% | 7.9w | 13,539 |
| 75 | [Barnstaple](https://ukdrivingtestcentres.co.uk/barnstaple/)South West | 51.4% | 8.0w | 5,562 |
| 76 | [Bristol (Avonmouth)](https://ukdrivingtestcentres.co.uk/bristol-avonmouth/)South West | 55.5% | 8.0w | 9,400 |
| 77 | [Ipswich](https://ukdrivingtestcentres.co.uk/ipswich/)East of England | 62.3% | 8.0w | 11,466 |
| 78 | [Stornoway](https://ukdrivingtestcentres.co.uk/stornoway/)Low volumeScotland | 66.6% | 8.1w | 344 |
| 79 | [Hinckley](https://ukdrivingtestcentres.co.uk/hinckley/)East Midlands | 46.4% | 8.3w | 4,866 |
| 80 | [Isle of Skye (Portree)](https://ukdrivingtestcentres.co.uk/isle-of-skye-portree/)Low volumeScotland | 57.0% | 8.3w | 128 |
| 81 | [Nottingham (Colwick)](https://ukdrivingtestcentres.co.uk/nottingham-colwick/)East Midlands | 46.4% | 8.3w | 15,150 |
| 82 | [Speke (Liverpool)](https://ukdrivingtestcentres.co.uk/speke-liverpool/)North West | 40.5% | 8.3w | 8,159 |
| 83 | [Carlisle](https://ukdrivingtestcentres.co.uk/carlisle/)North West | 58.7% | 8.4w | 3,518 |
| 84 | [Leeds (Colton Mill)](https://ukdrivingtestcentres.co.uk/leeds-colton-mill/)Yorkshire and The Humber | 51.8% | 8.4w | 6,432 |
| 85 | [Ullapool](https://ukdrivingtestcentres.co.uk/ullapool/)Low volumeScotland | 61.2% | 8.4w | 49 |
| 86 | [Blackburn with Darwen](https://ukdrivingtestcentres.co.uk/blackburn-with-darwen/)North West | 46.6% | 8.6w | 12,205 |
| 87 | [Llantrisant](https://ukdrivingtestcentres.co.uk/llantrisant/)Wales | 54.0% | 8.6w | 9,909 |
| 88 | [Dundee](https://ukdrivingtestcentres.co.uk/dundee/)Scotland | 57.3% | 8.8w | 3,742 |
| 89 | [Blackpool](https://ukdrivingtestcentres.co.uk/blackpool/)North West | 51.8% | 8.9w | 8,948 |
| 90 | [Darlington](https://ukdrivingtestcentres.co.uk/darlington/)North East | 47.1% | 8.9w | 12,183 |
| 91 | [Merthyr Tydfil](https://ukdrivingtestcentres.co.uk/merthyr-tydfil/)Wales | 51.2% | 8.9w | 4,446 |
| 92 | [Newport (Isle of Wight)](https://ukdrivingtestcentres.co.uk/newport-isle-of-wight/)South East | 54.1% | 8.9w | 3,616 |
| 93 | [Northallerton](https://ukdrivingtestcentres.co.uk/northallerton/)Yorkshire and The Humber | 60.4% | 8.9w | 3,244 |
| 94 | [Sunderland](https://ukdrivingtestcentres.co.uk/sunderland/)North East | 51.1% | 8.9w | 10,436 |
| 95 | [Trowbridge](https://ukdrivingtestcentres.co.uk/trowbridge/)South West | 55.2% | 8.9w | 3,074 |
| 96 | [Greenock](https://ukdrivingtestcentres.co.uk/greenock/)Scotland | 41.7% | 9.0w | 3,547 |
| 97 | [Lerwick](https://ukdrivingtestcentres.co.uk/lerwick/)Low volumeScotland | 67.8% | 9.1w | 379 |
| 98 | [Rochdale (Manchester)](https://ukdrivingtestcentres.co.uk/rochdale-manchester/)North West | 48.3% | 9.1w | 11,563 |
| 99 | [Bromley (London)](https://ukdrivingtestcentres.co.uk/bromley-london/)London | 52.9% | 9.3w | 13,228 |
| 100 | [Belvedere (London)](https://ukdrivingtestcentres.co.uk/belvedere-london/)London | 40.5% | 9.4w | 4,245 |
| 101 | [Loughton (London)](https://ukdrivingtestcentres.co.uk/loughton-london/)East of England | 47.0% | 9.4w | 7,376 |
| 102 | [Rugby](https://ukdrivingtestcentres.co.uk/rugby/)West Midlands | 51.4% | 9.4w | 6,664 |
| 103 | [Rotherham](https://ukdrivingtestcentres.co.uk/rotherham/)Yorkshire and The Humber | 53.1% | 9.5w | 9,134 |
| 104 | [Chingford (London)](https://ukdrivingtestcentres.co.uk/chingford-london/)London | 39.9% | 9.6w | 13,120 |
| 105 | [Guildford](https://ukdrivingtestcentres.co.uk/guildford/)South East | 57.1% | 9.6w | 4,542 |
| 106 | [Leeds (Fearnville)](https://ukdrivingtestcentres.co.uk/leeds-fearnville/)Yorkshire and The Humber | 51.8% | 9.6w | 4,676 |
| 107 | [Carmarthen](https://ukdrivingtestcentres.co.uk/carmarthen/)Wales | 54.2% | 9.7w | 2,746 |
| 108 | [Knaresborough](https://ukdrivingtestcentres.co.uk/knaresborough/)Yorkshire and The Humber | 58.5% | 9.7w | 8,301 |
| 109 | [Gillingham](https://ukdrivingtestcentres.co.uk/gillingham/)South East | 56.4% | 9.9w | 14,886 |
| 110 | [Barry](https://ukdrivingtestcentres.co.uk/barry/)Wales | 57.0% | 10.0w | 2,244 |
| 111 | [Birmingham (South Yardley)](https://ukdrivingtestcentres.co.uk/birmingham-south-yardley/)West Midlands | 42.8% | 10.0w | 14,471 |
| 112 | [Maidstone](https://ukdrivingtestcentres.co.uk/maidstone/)South East | 60.2% | 10.0w | 8,053 |
| 113 | [Malton](https://ukdrivingtestcentres.co.uk/malton/)Yorkshire and The Humber | 64.3% | 10.0w | 876 |
| 114 | [Redhill Aerodrome](https://ukdrivingtestcentres.co.uk/redhill-aerodrome/)South East | 53.9% | 10.0w | 5,408 |
| 115 | [Tunbridge Wells](https://ukdrivingtestcentres.co.uk/tunbridge-wells/)South East | 64.5% | 10.0w | 5,726 |
| 116 | [Heckmondwike](https://ukdrivingtestcentres.co.uk/heckmondwike/)Yorkshire and The Humber | 45.8% | 10.1w | 5,471 |
| 117 | [Ludlow](https://ukdrivingtestcentres.co.uk/ludlow/)West Midlands | 58.7% | 10.1w | 5,051 |
| 118 | [Norwich (Peachman Way)](https://ukdrivingtestcentres.co.uk/norwich-peachman-way/)East of England | 61.7% | 10.1w | 12,541 |
| 119 | [Worthing](https://ukdrivingtestcentres.co.uk/worthing/)South East | 59.8% | 10.1w | 8,495 |
| 120 | [Luton](https://ukdrivingtestcentres.co.uk/luton/)East of England | 39.2% | 10.3w | 7,759 |
| 121 | [Tolworth (London)](https://ukdrivingtestcentres.co.uk/tolworth-london/)London | 53.6% | 10.3w | 10,164 |
| 122 | [Tottenham](https://ukdrivingtestcentres.co.uk/tottenham/)London | 48.9% | 10.3w | 9,844 |
| 123 | [Wednesbury](https://ukdrivingtestcentres.co.uk/wednesbury/)West Midlands | 35.0% | 10.3w | 7,508 |
| 124 | [Bishops Stortford](https://ukdrivingtestcentres.co.uk/bishops-stortford/)East of England | 51.3% | 10.4w | 6,409 |
| 125 | [Cheetham Hill (Manchester)](https://ukdrivingtestcentres.co.uk/cheetham-hill-manchester/)North West | 44.7% | 10.4w | 10,207 |
| 126 | [Crawley](https://ukdrivingtestcentres.co.uk/crawley/)South East | 42.7% | 10.4w | 11,305 |
| 127 | [Sevenoaks](https://ukdrivingtestcentres.co.uk/sevenoaks/)South East | 59.0% | 10.4w | 6,740 |
| 128 | [Stoke-On-Trent (Cobridge)](https://ukdrivingtestcentres.co.uk/stoke-on-trent-cobridge/)West Midlands | 40.6% | 10.4w | 8,413 |
| 129 | [Aberystwyth (Park Avenue)](https://ukdrivingtestcentres.co.uk/aberystwyth-park-avenue/)Wales | 55.1% | 10.6w | 1,529 |
| 130 | [Benbecula Island](https://ukdrivingtestcentres.co.uk/benbecula-island/)Low volumeScotland | 72.9% | 10.6w | 107 |
| 131 | [Warrington](https://ukdrivingtestcentres.co.uk/warrington/)North West | 55.5% | 10.6w | 7,550 |
| 132 | [West Wickham (London)](https://ukdrivingtestcentres.co.uk/west-wickham-london/)London | 51.6% | 10.6w | 12,249 |
| 133 | [Elgin](https://ukdrivingtestcentres.co.uk/elgin/)Scotland | 42.3% | 10.7w | 2,934 |
| 134 | [Greenford (Horsenden Lane)](https://ukdrivingtestcentres.co.uk/greenford-horsenden-lane/)London | 41.4% | 10.7w | 7,222 |
| 135 | [Horsforth](https://ukdrivingtestcentres.co.uk/horsforth/)Yorkshire and The Humber | 49.7% | 10.7w | 12,466 |
| 136 | [Kendal (Oxenholme Road)](https://ukdrivingtestcentres.co.uk/kendal-oxenholme-road/)North West | 65.1% | 10.7w | 2,231 |
| 137 | [Borehamwood (London)](https://ukdrivingtestcentres.co.uk/borehamwood-london/)East of England | 50.8% | 10.9w | 7,195 |
| 138 | [Dorchester](https://ukdrivingtestcentres.co.uk/dorchester/)South West | 69.0% | 10.9w | 4,353 |
| 139 | [Mallaig](https://ukdrivingtestcentres.co.uk/mallaig/)Low volumeScotland | 64.2% | 10.9w | 53 |
| 140 | [Workington](https://ukdrivingtestcentres.co.uk/workington/)North West | 61.9% | 10.9w | 2,998 |
| 141 | [Skipton](https://ukdrivingtestcentres.co.uk/skipton/)Yorkshire and The Humber | 57.3% | 11.0w | 3,197 |
| 142 | [Steeton](https://ukdrivingtestcentres.co.uk/steeton/)Yorkshire and The Humber | 52.8% | 11.0w | 4,784 |
| 143 | [Worksop](https://ukdrivingtestcentres.co.uk/worksop/)East Midlands | 55.2% | 11.0w | 5,975 |
| 144 | [Barra](https://ukdrivingtestcentres.co.uk/barra/)Low volumeScotland | — | 11.1w | — |
| 145 | [Bury St Edmunds](https://ukdrivingtestcentres.co.uk/bury-st-edmunds/)East of England | 46.2% | 11.1w | 8,702 |
| 146 | [Cardiff (Llanishen)](https://ukdrivingtestcentres.co.uk/cardiff-llanishen/)Wales | 46.5% | 11.1w | 16,401 |
| 147 | [Halifax](https://ukdrivingtestcentres.co.uk/halifax/)Yorkshire and The Humber | 45.0% | 11.1w | 5,845 |
| 148 | [Hendon (London)](https://ukdrivingtestcentres.co.uk/hendon-london/)London | 51.4% | 11.1w | 11,086 |
| 149 | [Huddersfield](https://ukdrivingtestcentres.co.uk/huddersfield/)Yorkshire and The Humber | 49.2% | 11.1w | 10,563 |
| 150 | [Worcester](https://ukdrivingtestcentres.co.uk/worcester/)West Midlands | 51.9% | 11.1w | 11,590 |
| 151 | [Bala](https://ukdrivingtestcentres.co.uk/bala/)Wales | 61.6% | 11.4w | 607 |
| 152 | [Nuneaton](https://ukdrivingtestcentres.co.uk/nuneaton/)West Midlands | 53.2% | 11.4w | 6,764 |
| 153 | [Oswestry](https://ukdrivingtestcentres.co.uk/oswestry/)West Midlands | 52.4% | 11.4w | 1,851 |
| 154 | [Wick](https://ukdrivingtestcentres.co.uk/wick/)Low volumeScotland | 59.4% | 11.4w | 239 |
| 155 | [Monmouth](https://ukdrivingtestcentres.co.uk/monmouth/)Wales | 51.0% | 11.6w | 1,283 |
| 156 | [Birmingham (Kings Heath)](https://ukdrivingtestcentres.co.uk/birmingham-kings-heath/)West Midlands | 46.8% | 11.7w | 9,072 |
| 157 | [Swindon](https://ukdrivingtestcentres.co.uk/swindon/)South West | 51.1% | 11.7w | 12,857 |
| 158 | [Uxbridge (London)](https://ukdrivingtestcentres.co.uk/uxbridge-london/)London | 52.3% | 11.8w | 6,051 |
| 159 | [Bangor](https://ukdrivingtestcentres.co.uk/bangor/)Wales | 62.2% | 11.9w | 4,032 |
| 160 | [Bridlington](https://ukdrivingtestcentres.co.uk/bridlington/)Yorkshire and The Humber | 55.5% | 11.9w | 3,027 |
| 161 | [Dumfries](https://ukdrivingtestcentres.co.uk/dumfries/)Scotland | 53.9% | 11.9w | 2,267 |
| 162 | [Featherstone](https://ukdrivingtestcentres.co.uk/featherstone/)West Midlands | 36.4% | 11.9w | 13,193 |
| 163 | [Taunton](https://ukdrivingtestcentres.co.uk/taunton/)South West | 59.5% | 11.9w | 8,259 |
| 164 | [Chadderton](https://ukdrivingtestcentres.co.uk/chadderton/)North West | 46.8% | 12.0w | 15,988 |
| 165 | [Chorley](https://ukdrivingtestcentres.co.uk/chorley/)North West | 52.8% | 12.0w | 5,415 |
| 166 | [Upton](https://ukdrivingtestcentres.co.uk/upton/)North West | 52.6% | 12.1w | 10,772 |
| 167 | [Mitcham (London)](https://ukdrivingtestcentres.co.uk/mitcham-london/)London | 47.0% | 12.3w | 15,046 |
| 168 | [Southall (London)](https://ukdrivingtestcentres.co.uk/southall-london/)London | 44.8% | 12.3w | 8,543 |
| 169 | [Colchester](https://ukdrivingtestcentres.co.uk/colchester/)East of England | 50.6% | 12.4w | 7,756 |
| 170 | [Stirling](https://ukdrivingtestcentres.co.uk/stirling/)Scotland | 43.0% | 12.5w | 2,747 |
| 171 | [Wood Green (London)](https://ukdrivingtestcentres.co.uk/wood-green-london/)London | 46.8% | 12.6w | 11,379 |
| 172 | [Yeading (London)](https://ukdrivingtestcentres.co.uk/yeading-london/)London | 52.8% | 12.6w | 6,735 |
| 173 | [Pwllheli](https://ukdrivingtestcentres.co.uk/pwllheli/)Wales | 68.1% | 12.7w | 737 |
| 174 | [Wolverhampton](https://ukdrivingtestcentres.co.uk/wolverhampton/)West Midlands | 34.3% | 12.7w | 11,561 |
| 175 | [Dumbarton](https://ukdrivingtestcentres.co.uk/dumbarton/)Scotland | 52.8% | 12.9w | 1,659 |
| 176 | [Perth (Arran Road)](https://ukdrivingtestcentres.co.uk/perth-arran-road/)Scotland | 48.8% | 12.9w | 2,642 |
| 177 | [Portsmouth](https://ukdrivingtestcentres.co.uk/portsmouth/)South East | 52.8% | 13.0w | 13,518 |
| 178 | [Ayr](https://ukdrivingtestcentres.co.uk/ayr/)Scotland | 57.5% | 13.1w | 2,189 |
| 179 | [Southampton (Maybush)](https://ukdrivingtestcentres.co.uk/southampton-maybush/)South East | 50.3% | 13.1w | 10,480 |
| 180 | [Huntly](https://ukdrivingtestcentres.co.uk/huntly/)Low volumeScotland | 63.7% | 13.3w | 245 |
| 181 | [Hartlepool](https://ukdrivingtestcentres.co.uk/hartlepool/)North East | 51.0% | 13.4w | 5,847 |
| 182 | [Blyth](https://ukdrivingtestcentres.co.uk/blyth/)North East | 50.9% | 13.5w | 6,973 |
| 183 | [Cheltenham](https://ukdrivingtestcentres.co.uk/cheltenham/)South West | 43.2% | 13.5w | 5,161 |
| 184 | [Eastbourne](https://ukdrivingtestcentres.co.uk/eastbourne/)South East | 55.4% | 13.7w | 6,031 |
| 185 | [Paisley](https://ukdrivingtestcentres.co.uk/paisley/)Scotland | 48.6% | 13.7w | 7,912 |
| 186 | [Pembroke Dock](https://ukdrivingtestcentres.co.uk/pembroke-dock/)Wales | 50.1% | 13.8w | 1,769 |
| 187 | [Pontefract](https://ukdrivingtestcentres.co.uk/pontefract/)Yorkshire and The Humber | 46.9% | 13.9w | 5,544 |
| 188 | [Reading](https://ukdrivingtestcentres.co.uk/reading/)South East | 55.4% | 13.9w | 9,237 |
| 189 | [Banff](https://ukdrivingtestcentres.co.uk/banff/)Low volumeScotland | 57.5% | 14.0w | 280 |
| 190 | [Hull](https://ukdrivingtestcentres.co.uk/hull/)Yorkshire and The Humber | 47.9% | 14.0w | 9,706 |
| 191 | [Newtown](https://ukdrivingtestcentres.co.uk/newtown/)Wales | 58.0% | 14.0w | 2,256 |
| 192 | [Kyle of Lochalsh](https://ukdrivingtestcentres.co.uk/kyle-of-lochalsh/)Low volumeScotland | 57.4% | 14.1w | 136 |
| 193 | [Lowestoft(Mobbs Way)](https://ukdrivingtestcentres.co.uk/lowestoft-mobbs-way/)East of England | 43.3% | 14.1w | 7,603 |
| 194 | [Clacton-on-Sea](https://ukdrivingtestcentres.co.uk/clacton-on-sea/)East of England | 48.2% | 14.2w | 4,840 |
| 195 | [Dudley](https://ukdrivingtestcentres.co.uk/dudley/)West Midlands | 45.2% | 14.3w | 13,721 |
| 196 | [Lochgilphead](https://ukdrivingtestcentres.co.uk/lochgilphead/)Low volumeScotland | 56.4% | 14.3w | 140 |
| 197 | [Middlesbrough](https://ukdrivingtestcentres.co.uk/middlesbrough/)North East | 47.7% | 14.3w | 8,854 |
| 198 | [Morden (London)](https://ukdrivingtestcentres.co.uk/morden-london/)London | 51.0% | 14.3w | 15,770 |
| 199 | [Chester](https://ukdrivingtestcentres.co.uk/chester/)North West | 47.3% | 14.4w | 9,212 |
| 200 | [Bletchley](https://ukdrivingtestcentres.co.uk/bletchley/)South East | 51.5% | 14.6w | 9,415 |
| 201 | [Alnwick](https://ukdrivingtestcentres.co.uk/alnwick/)North East | 55.5% | 14.7w | 1,282 |
| 202 | [Mill Hill (London)](https://ukdrivingtestcentres.co.uk/mill-hill-london/)London | 51.4% | 14.7w | 9,797 |
| 203 | [Alness](https://ukdrivingtestcentres.co.uk/alness/)Scotland | 63.1% | 14.9w | 783 |
| 204 | [Burgess Hill](https://ukdrivingtestcentres.co.uk/burgess-hill/)South East | 45.5% | 14.9w | 11,237 |
| 205 | [Buxton](https://ukdrivingtestcentres.co.uk/buxton/)East Midlands | 58.7% | 15.0w | 4,904 |
| 206 | [Bradford (Heaton)](https://ukdrivingtestcentres.co.uk/bradford-heaton/)Yorkshire and The Humber | 56.1% | 15.1w | 8,354 |
